| Work release |
| No. | Title, Author, WorkType, Date, Summary
|
| 1 | , , Brought in (voluntary), Jan. 26, 2017 - Jan. 29, 2017,
|
| 2 | , , Company, Oct. 21, 2016 - Oct. 23, 2016,
|
| 3 | , , Company, Oct. 20, 2016 - Oct. 20, 2016,
|
| 4 | , , Brought in (voluntary), Oct. 15, 2016 - Oct. 15, 2016,
|
| 5 | , , Brought in (voluntary), Sep. 3, 2016 - Sep. 4, 2016,
|
| 6 | , , Company, Mar. 18, 2016 - NOW,
|
| 7 | , , Museums / Theaters, Mar. 5, 2016 - Sep. 4, 2016,
|
| 8 | , , Company, Feb. 5, 2016 - Feb. 24, 2016,
|
| 9 | , , Museums / Theaters, Jan. 14, 2016 - Feb. 14, 2016,
|
| 10 | , , Company, Jan. 14, 2016 - Feb. 2, 2016,
|
| 11 | , , Company, Nov. 17, 2015 - Jan. 31, 2016,
|
| 12 | , , Company, Nov. 17, 2015 - NOW,
|
| 13 | , , Company, Oct. 22, 2015 - Nov. 23, 2015,
|
| 14 | , , Company, Oct. 22, 2015 - Nov. 23, 2015,
|
| 15 | , , Company, Oct. 8, 2015 - Oct. 10, 2015,
|
| 16 | , , Company, Oct. 8, 2015 - Oct. 10, 2015,
|
| 17 | , , Museums / Theaters, Oct. 7, 2015 - Jan. 23, 2016,
|
| 18 | , , Museums / Theaters, Oct. 7, 2015 - NOW,
|
| 19 | , , Company, Sep. 15, 2015 - Sep. 16, 2015,
|
| 20 | , , Company, Sep. 15, 2015 - Sep. 16, 2015,
|
| 21 | , , Company, Sep. 9, 2015 - Sep. 19, 2015,
|
| 22 | , , Company, Sep. 9, 2015 - Sep. 19, 2015,
|
| 23 | , , Company, Sep. 9, 2015 - Sep. 19, 2015,
|
| 24 | , , Company, Sep. 9, 2015 - Sep. 19, 2015,
|
| 25 | , , Brought in (voluntary), Jul. 25, 2015 - Jul. 25, 2015,
|
| 26 | , , Brought in (voluntary), Jul. 25, 2015 - Jul. 25, 2015,
|
| 27 | , , Company, Apr. 18, 2015 - Jun. 28, 2015,
|
| 28 | , , Company, Apr. 18, 2015 - Jun. 28, 2015,
|
| 29 | , , Company, Mar. 7, 2015 - Apr. 18, 2015,
|
| 30 | , , Company, Mar. 7, 2015 - Apr. 18, 2015,
|
| 31 | , , Museums / Theaters, Feb. 3, 2015 - May. 17, 2015,
|
| 32 | , , Museums / Theaters, Feb. 3, 2015 - May. 17, 2015,
|
| 33 | , , Museums / Theaters, Jan. 17, 2015 - Mar. 29, 2015,
|
| 34 | , , Museums / Theaters, Jan. 17, 2015 - Mar. 29, 2015,
|
| 35 | , , Museums / Theaters, Jan. 10, 2015 - Mar. 22, 2015,
|
| 36 | , , Museums / Theaters, Jan. 10, 2015 - Mar. 22, 2015,
|
| 37 | , , Company, Oct. 18, 2014 - Oct. 25, 2014,
|
| 38 | , , Company, Oct. 18, 2014 - Oct. 25, 2014,
|
| 39 | , , Company, Oct. 16, 2014 - Oct. 19, 2014,
|
| 40 | , , Company, Oct. 16, 2014 - Oct. 19, 2014,
|
| 41 | , , Company, Oct. 16, 2014 - Nov. 9, 2014,
|
| 42 | , , Company, Oct. 16, 2014 - Nov. 9, 2014,
|
| 43 | , , Company, Sep. 13, 2014 - Oct. 11, 2014,
|
| 44 | , , Museums / Theaters, Sep. 13, 2014 - Nov. 3, 2014,
|
| 45 | , , Company, Sep. 13, 2014 - Oct. 11, 2014,
|
| 46 | , , Museums / Theaters, Sep. 13, 2014 - Nov. 3, 2014,
|
| 47 | , , Company, Aug. 9, 2014 - Oct. 5, 2014,
|
| 48 | , , Company, Aug. 9, 2014 - Oct. 5, 2014,
|
| 49 | , , Company, Aug. 2, 2014 - Aug. 30, 2014,
|
| 50 | , , Company, Aug. 2, 2014 - Aug. 30, 2014,
|
| 51 | , , Museums / Theaters, Aug. 1, 2014 - Sep. 15, 2014,
|
| 52 | , , Museums / Theaters, Aug. 1, 2014 - Sep. 15, 2014,
|
| 53 | , , Museums / Theaters, Jun. 7, 2014 - Aug. 31, 2014,
|
| 54 | , , Museums / Theaters, Jun. 7, 2014 - Aug. 31, 2014,
|
| 55 | , , Company, Apr. 24, 2014 - Jun. 29, 2014,
|
| 56 | , , Company, Apr. 24, 2014 - Jun. 29, 2014,
|
| 57 | , , Company, Apr. 20, 2014 - Jul. 21, 2014,
|
| 58 | , , Company, Apr. 20, 2014 - Jul. 21, 2014,
|
| 59 | , , Company, Feb. 20, 2014 - Mar. 2, 2014,
|
| 60 | , , Company, Feb. 20, 2014 - Mar. 2, 2014,
|
| 61 | , , Company, Jan. 31, 2014 - Mar. 8, 2014,
|
| 62 | , , Company, Jan. 31, 2014 - Mar. 8, 2014,
|
| 63 | , , Company, Dec. 6, 2013 - Feb. 16, 2014,
|
| 64 | , , Company, Dec. 6, 2013 - Feb. 16, 2014,
|
| 65 | , , Company, Nov. 21, 2013 - Dec. 9, 2013,
|
| 66 | , , Company, Nov. 21, 2013 - Dec. 9, 2013,
|
| 67 | , , Museums / Theaters, Nov. 1, 2013 - Dec. 23, 2013,
|
| 68 | , , Museums / Theaters, Nov. 1, 2013 - Dec. 23, 2013,
|
| 69 | , , Company, Sep. 5, 2013 - Nov. 4, 2013,
|
| 70 | , , Company, Sep. 5, 2013 - Nov. 4, 2013,
|
| 71 | , , Others, Aug. 10, 2013 - Oct. 27, 2013,
|
| 72 | , , Others, Aug. 10, 2013 - Oct. 27, 2013,
|
| 73 | , , Others, Jun. 19, 2013 - Jun. 19, 2013,
|
| 74 | , , Others, Jun. 19, 2013 - Jun. 19, 2013,
|
| 75 | , , Company, Jun. 5, 2013 - Jul. 7, 2013,
|
| 76 | , , Company, Jun. 5, 2013 - Jul. 7, 2013,
|
| 77 | , , Company, May. 11, 2013 - Jun. 8, 2013,
|
| 78 | , , Company, May. 11, 2013 - Jun. 8, 2013,
|
| 79 | , , Others, Apr. 2, 2013 - Apr. 21, 2013,
|
| 80 | , , Others, Apr. 2, 2013 - Apr. 21, 2013,
|
| 81 | , , Others, Mar. 26, 2013 - Mar. 26, 2013,
|
| 82 | , , Others, Mar. 26, 2013 - Mar. 26, 2013,
|
| 83 | , , Others, Mar. 20, 2013 - Dec. 2015,
|
| 84 | , , Others, Mar. 20, 2013 - Dec. 2015,
|
| 85 | , , Others, Feb. 9, 2013 - Feb. 9, 2013,
|
| 86 | , , Others, Feb. 9, 2013 - Feb. 9, 2013,
|
| 87 | , , Company, Jan. 9, 2013 - Feb. 3, 2013,
|
| 88 | , , Company, Jan. 9, 2013 - Feb. 3, 2013,
|
| 89 | , , Company, Dec. 2, 2012 - Mar. 24, 2013,
|
| 90 | , , Company, Dec. 2, 2012 - Mar. 24, 2013,
|
| 91 | , , Company, Apr. 27, 2012 - Jun. 29, 2012,
|
| 92 | , , Company, Apr. 27, 2012 - Jun. 29, 2012,
|
| 93 | , , Company, 2005 - 2005,
|
| 94 | , , Company, 2005 - 2005,
|
| Social contribution lecturer |
| No. | Title, Sponser,Organizer,Publisher, Event,Program,Title, Date
|
| 1 | , , , Nov. 25, 2016 - Nov. 25, 2016
|
| 2 | , , , Nov. 22, 2016 - Nov. 22, 2016
|
| 3 | , , , Nov. 18, 2016 - Nov. 18, 2016
|
| 4 | , , , Oct. 22, 2016 - Oct. 22, 2016
|
| 5 | , , , Oct. 22, 2016 - Oct. 22, 2016
|
| 6 | , , , Jul. 22, 2016 - Jul. 22, 2016
|
| 7 | , , , Jul. 9, 2016 - Jul. 9, 2016
|
| 8 | , , , Jun. 6, 2016 - Jun. 6, 2016
|
| 9 | , , , Mar. 18, 2016 - Mar. 18, 2016
|
| 10 | , , , Feb. 18, 2016 - Feb. 18, 2016
|
| 11 | , , , Feb. 17, 2016 - Feb. 17, 2016
|
| 12 | , , , Feb. 13, 2016 - Feb. 13, 2016
|
| 13 | , , , Jan. 13, 2016 - Jan. 13, 2016
|
| 14 | , , , Dec. 9, 2015 - Dec. 9, 2015
|
| 15 | , , , Dec. 9, 2015 - Dec. 9, 2015
|
| 16 | , , , Nov. 26, 2015 - Nov. 26, 2015
|
| 17 | , , , Nov. 26, 2015 - Nov. 26, 2015
|
| 18 | , , , Nov. 21, 2015 - Nov. 21, 2015
|
| 19 | , , , Nov. 21, 2015 - Nov. 21, 2015
|
| 20 | , , , Nov. 4, 2015 - Nov. 4, 2015
|
| 21 | , , , Nov. 4, 2015 - Nov. 4, 2015
|
| 22 | , , , Jul. 1, 2015 - Jul. 1, 2015
|
| 23 | , , , Jul. 1, 2015 - Jul. 1, 2015
|
| 24 | , , , Feb. 2015 - Feb. 2015
|
| 25 | , , , Jun. 30, 2013 - Jun. 30, 2013
|