| Work release |
| No. | Title, Author, WorkType, Date, Summary
|
| 1 | , , Municipality, Feb. 5, 2021 - Feb. 21, 2021,
|
| 2 | , , Art gallery, Dec. 19, 2017 - Dec. 24, 2017,
|
| 3 | , , Art gallery, Dec. 17, 2016 - Jan. 22, 2017,
|
| 4 | , , Company, Jul. 28, 2015 - Aug. 6, 2015,
|
| 5 | , , Company, May. 1, 2015 - May. 30, 2015,
|
| 6 | , , Brought in (voluntary), Apr. 2015 - Apr. 2015,
|
| 7 | , , Company, Sep. 4, 2014 - Sep. 8, 2014,
|
| 8 | , , Association / Organization, Aug. 1, 2012 - NOW,
|
| 9 | , , Museums / Theaters, Sep. 24, 2011 - Oct. 27, 2011,
|
| Social contribution lecturer |
| No. | Title, Sponser,Organizer,Publisher, Event,Program,Title, Date
|
| 1 | , , , Sep. 16, 2017 - Sep. 16, 2017
|
| 2 | , , , Nov. 1, 2015 - Nov. 1, 2015
|
| 3 | , , , Feb. 10, 2009 - Feb. 11, 2009
|